Price Guide
| Unit Type | Size (sqft) | Total Units | Starting Price |
|---|---|---|---|
| 3-Bedroom Deluxe | 872 | 46 | $1,505,000 |
| 3-Bedroom Premium | 915 | 139 | $1,535,000 |
| 3-Bedroom Premium + Study | 915 | 165 | $1,544,000 |
| 4-Bedroom Classic | 990 | 59 | $1,655,000 |
| 4-Bedroom Deluxe | 1012 | 142 | $1,758,000 |
| 4-Bedroom Premium | 1055 | 142 | $1,819,000 |
| 4-Bedroom Premium + Study | 1163 - 1216 | 68 | $2,002,000 |
| 5-Bedroom | 1367 - 1421 | 22 | Fully Sold |
*All prices provided are for reference only and may change without prior notice. This website is not responsible for any discrepancies or inaccuracies.