Unit Mix
| Type | Unit Type | No. of Units | Unit Mix | Unit Area (sqm) | Unit Area (sqft) |
|---|---|---|---|---|---|
| 3 Bedroom Deluxe | C1a / C1a(p) | 22 | 46.79% | 81 | 872 |
| 3 Bedroom Deluxe | C1b / C1b(p) | 24 | 81 | 872 | |
| 3 Bedroom Premium | C2 / C2(p) | 141 | 85 | 915 | |
| 3 Bedroom Premium + Study | C3 / C3(p) | 163 | 85 | 915 | |
| 4 Bedroom Classic | D1 / D1(p) | 59 | 26.87% | 92 | 990 |
| 4 Bedroom Deluxe | D2 / D2(p) | 142 | 94 | 1012 | |
| 4 Bedroom Premium | D3 / D3(p) | 59 | 7.89% | 98 | 1055 |
| 4 Bedroom Premium + Study | D4 / D4(p) | 56 | 15.51% | 108 | 1163 |
| 4 Bedroom Premium + Study | D4-B | 12 | 113 | 1216 | |
| 4 Bedroom Premium + Flexi | D5 / D5(p) | 48 | 112 | 1206 | |
| 5 Bedroom Premium | E1 / E1(p) | 10 | 1.30% | 127 | 1367 |
| 5 Bedroom Premium | E2 | 12 | 1.60% | 132 | 1421 |
| Total Units | 748 | ||||
Summary of Unit Mix:
- 3-Bedroom: 46.79% of all units
- 4-Bedroom: Over 50% of total supply
- 5-Bedroom: Limited 2.9% (very exclusive)